Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://datahealth.friedbrains.it/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | dashboard | / | Path does not match |
| 17 | utenti_lista | /utenti/lista | Path does not match |
| 18 | utenti_nuovo | /utenti/nuovo | Path does not match |
| 19 | utenti_modifica | /utenti/{id}/edit | Path does not match |
| 20 | utenti_compenso_fisso_edit | /utenti/compenso-fisso/{id}/edit | Path does not match |
| 21 | utenti_compenso_fisso_delete | /utenti/compenso-fisso/{id}/delete | Path does not match |
| 22 | utenti_zona_periodo_edit | /utenti/zona-periodo/{id}/edit | Path does not match |
| 23 | utenti_zona_periodo_delete | /utenti/zona-periodo/{id}/delete | Path does not match |
| 24 | utente_zona_remove | /utenti/{id}/zona/{zonaId}/remove | Path does not match |
| 25 | utente_commissione_edit | /commissione/{id}/edit | Path does not match |
| 26 | utenti_commissione_delete | /commissione/{id}/delete | Path does not match |
| 27 | admin_users_delete | /{id}/delete | Path does not match |
| 28 | conversioni | /conversioni | Path does not match |
| 29 | shippypro | /shippypro | Path does not match |
| 30 | dati-vendita | /dativendita | Path does not match |
| 31 | dogana | /dogana | Path does not match |
| 32 | lotti | /lotti | Path does not match |
| 33 | dati_vendita_lista | /dati-vendita/lista | Path does not match |
| 34 | dati_vendita_nuovo | /dati-vendita/nuovo | Path does not match |
| 35 | dati_vendita_download | /dati-vendita/{id}/download | Path does not match |
| 36 | dati_vendita_delete | /dati-vendita/{id}/delete | Path does not match |
| 37 | dati_vendita_import | /dati-vendita/{id}/import | Path does not match |
| 38 | ims_statistiche | /ims/statistiche | Path does not match |
| 39 | ims_tab_data | /ims/tab/{key}/data | Path does not match |
| 40 | ims_tab_detail | /ims/tab/{key}/detail | Path does not match |
| 41 | ims_tab_chart | /ims/tab/{key}/chart | Path does not match |
| 42 | ims_nuovo | /ims/nuovo | Path does not match |
| 43 | ims_lista | /ims/lista | Path does not match |
| 44 | ims_download | /ims/{id}/download | Path does not match |
| 45 | ims_delete | /ims/{id}/delete | Path does not match |
| 46 | ims_import | /ims/{id}/import | Path does not match |
| 47 | debug_statistiche | /debug/statistiche | Path does not match |
| 48 | ims_widget_data | /ims/tab/{tabKey}/widget/{widgetKey}/data | Path does not match |
| 49 | ims_widget_chart | /ims/tab/{tabKey}/widget/{widgetKey}/chart | Path does not match |
| 50 | prodotti_lista | /prodotti/lista | Path does not match |
| 51 | prodotti_modifica | /prodotti/{id}/edit | Path does not match |
| 52 | prodotto_prezzo_edit | /prodotto-prezzo/{id}/edit | Path does not match |
| 53 | app_register | /register | Path does not match |
| 54 | app_verify_email | /verify/email | Path does not match |
| 55 | app_forgot_password_request | /reset-password | Path does not match |
| 56 | app_check_email | /reset-password/check-email | Path does not match |
| 57 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 58 | app_login | /login | Path does not match |
| 59 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.